To introduce some competition among the Sims, I have added the
Harder Jobs hack which limits the number of available slots in upper-level positions. This page will keep track of where the Sims are relative to each other in each career track. I am only listing Sims that have a lifetime want to reach the top of a career track. Eventually, all Sims without a career-related lifetime want will either start or work for a Sim-owned business.
Adventurer |
10 | Space Pirate |
|
9 | International Sim of Mystery |
|
8 | Hostage Negotiator |
|
7 | Warhead Disarmer |
|
6 | Dread Pirate |
|
5 | Relic Liberator | Morty Roth |
4 | Deep Sea Excavator |
|
3 | Multiregional Sim of Some Question |
|
2 | Spelunker |
|
1 | Ambassador's Intern | Mary-Sue Pleasant |
0 | Not Yet in Career Track | Cornwall Capp, Kent Capp, Ellen Frost, Antonio Monty |
Architecture |
10 | City Planner |
|
9 | Master Architect |
|
8 | Architectural Partner |
|
7 | Architect |
|
6 | Draftsman |
|
5 | Architect's Apprentice |
|
4 | Head of Construction Company |
|
3 | Foreman |
|
2 | Brick Layer |
|
1 | Cement Mixer |
|
0 | Not Yet in Career Track | Marissa Cleveland, Edward Contrary, Opal Contrary, Oberon Gossamer, Emily Lee, Edwin Sharpe, Cleo Shikibu |
Artist |
10 | Visionary |
|
9 | Conceptual Artist |
|
8 | Acclaimed Muralist |
|
7 | Fashion Photographer |
|
6 | Art Forger |
|
5 | Wedding Photographer |
|
4 | Comic Book Penciller |
|
3 | Souvenir Whittler |
|
2 | Street Caricaturist |
|
1 | Canvas Stretcher |
|
0 | Not Yet in Career Track | Aldric Davis, Jessie Pilferson |
Athletic |
10 | Hall of Famer |
|
9 | Coach |
|
8 | Assistant Coach |
|
7 | Superstar |
|
6 | MVP |
|
5 | All Star |
|
4 | Starter |
|
3 | Rookie |
|
2 | Minor Leaguer | Sophia Jocque |
1 | Team Mascot |
|
0 | Not Yet in Career Track | Miranda Capp, Lola Curious-Smith, Max Flexor, Nathan Gavigan, Matthew Picasso, Ashley Pitts, Angela Pleasant, Lilith Pleasant |
Business |
10 | Business Tycoon |
|
9 | CEO |
|
8 | President |
|
7 | Vice President |
|
6 | Senior Manager |
|
5 | Executive |
|
4 | Junior Executive | Robert Kim |
3 | Field Sales Rep |
|
2 | Executive Assistant |
|
1 | Mailroom Technician | Circe Beaker |
0 | Not Yet in Career Track | Dina Caliente, Hal Capp, Leod McGreggor, Gavin Newson, Checo Ramirez, Frances J. Worthington III |
Criminal |
10 | Criminal Mastermind |
|
9 | Smuggler |
|
8 | Counterfeiter |
|
7 | Cat Burglar |
|
6 | Bank Robber |
|
5 | Getaway Driver |
|
4 | Con Artist |
|
3 | Bookie |
|
2 | Bagman |
|
1 | Pickpocket | Loki Beaker |
0 | Not Yet in Career Track | Goneril Capp, Malcolm Landgraab IV |
Culinary |
10 | Celebrity Chef |
|
9 | Restauranteur |
|
8 | Executive Chef |
|
7 | Sous Chef |
|
6 | Prep Cook |
|
5 | Waiter/Waitress |
|
4 | Host/Hostess |
|
3 | Fast Food Shift Manager |
|
2 | Drive Through Clerk |
|
1 | Dishwasher |
|
0 | Not Yet in Career Track | Gilbert Jacquet, Sarah Love, Trisha Traveller |
Dance |
10 | World Class Ballet Dancer |
|
9 | Flamenco Master |
|
8 | Ballroom Dance |
|
7 | Tap Dancer |
|
6 | Interpretive Dance |
|
5 | Dance Video Star |
|
4 | Pop 'n Lock Performer |
|
3 | Jazzercise Instructor |
|
2 | Backup Dancer | Hannah Bell |
1 | Aerobics Instructor |
|
0 | Not Yet in Career Track | Issac Bell, Rick Contrary, Stella Terrano |
Education |
10 | Education Minister |
|
9 | College Dean of Students |
|
8 | College Senior Professor |
|
7 | High School Principal |
|
6 | University Guest Lecturer |
|
5 | High School Teacher | Gabe O'Mackey |
4 | Elementary School Teacher |
|
3 | Substitute Teacher |
|
2 | Teacher's Aide |
|
1 | Playground Monitor |
|
0 | Not Yet in Career Track | Kevin Beare, Phineaus Furley, Tiffany Sampson |
Entertainment |
10 | Prestidigitator |
|
9 | Diva |
|
8 | Master of Ceremonies |
|
7 | Juggler |
|
6 | Round Table Knight |
|
5 | Ventriloquist | Ajay Loner |
4 | Lounge Singer |
|
3 | Mime |
|
2 | Birthday Party Mascot |
|
1 | Stand Up Comedian |
|
0 | Not Yet in Career Track | Regan Capp, Violet Jocque, Justin Kim, Jessica Peterson, Melody Tinker, Sharon Wirth |
Game Development |
10 | President |
|
9 | Executive Vice President |
|
8 | Director |
|
7 | Producer |
|
6 | Lead Designer |
|
5 | Designer |
|
4 | Associate Designer |
|
3 | Testing Manager |
|
2 | Lead Tester |
|
1 | Game Tester |
|
0 | Not Yet in Career Track |
|
Gamer |
10 | Game Designer |
|
9 | Guild Leader |
|
8 | Real time Strategizer |
|
7 | Power Leveler |
|
6 | Platform Jumper |
|
5 | Flag Capturer |
|
4 | Gold Farmer |
|
3 | Trash Talker |
|
2 | Button Masher |
|
1 | Noob |
|
0 | Not Yet in Career Track |
|
Intelligence |
10 | Head of S.C.I.A. |
|
9 | Elite Operative |
|
8 | Double Agent |
|
7 | Field Agent |
|
6 | Rookie Field Agent |
|
5 | Reconnaissance Communicator |
|
4 | Surveillance Operator |
|
3 | Crime Scene Investigator |
|
2 | Private Eye | Jennifer Burb |
1 | Gumshoe | Pascal Curious, Vidcund Curious |
0 | Not Yet in Career Track | Elizabeth Aspir, Tom Freshe, William Williamson |
Journalism |
10 | Media Magnate |
|
9 | Magazine Editor |
|
8 | Investigatory Journalist |
|
7 | Sports Columnist |
|
6 | Horoscope Writer |
|
5 | Obituary Writer |
|
4 | Fact Checker |
|
3 | Internet Movie Critic | Darren Dreamer, Patricia Wan |
2 | Blog Writer |
|
1 | Yearbook Club Supervisor | Erin Beaker, Stella Roth |
0 | Not in Career Track Yet | Lazlo Curious, John Mole, Sanjay Ramaswami, Sam Thomas |
Law |
10 | The Law |
|
9 | Entertainment Attorney |
|
8 | International Corporate Lawyer |
|
7 | Family Law Attorney |
|
6 | Personal Injury Lawyer |
|
5 | Paralegal |
|
4 | Legal Biller |
|
3 | Legal Secretary |
|
2 | Law Firm Receptionist |
|
1 | File Clerk |
|
0 | Not in Career Track Yet | Almeric Davis, Ramir Patel, Zoe Zimmerman |
Law Enforcement |
10 | Captain Hero |
|
9 | Police Chief |
|
8 | SWAT Team Leader |
|
7 | Lieutenant |
|
6 | Detective |
|
5 | Vice Squad |
|
4 | Desk Sgt | John Burb, Cynthia Kim |
3 | Patrol Officer |
|
2 | Cadet |
|
1 | Security Guard |
|
0 | Not in Career Track Yet | Isabel Baldwin, Alexander Goth, Mitch Indie, Jason Larson, Alexandra O'Mackey, Sandra Roth, Titiana Summerdream, Stephen Tinker, Brittany Upsnott |
Medical |
10 | Chief of Staff |
|
9 | Medical Researcher |
|
8 | Surgeon |
|
7 | Specialist |
|
6 | General Practitioner |
|
5 | Resident |
|
4 | Intern | Vivian Cho |
3 | Nurse |
|
2 | Paramedic |
|
1 | Emergency Medical Technician |
|
0 | Not in Career Track Yet | Marla Biggs, Jodie Larson, Lisa Ramirez, Timothy Riley, Joshua Ruben |
Military |
10 | General |
|
9 | Astronaut |
|
8 | Commander |
|
7 | Senior Officer |
|
6 | Flight Officer |
|
5 | Counter Intelligence |
|
4 | Junior Officer |
|
3 | Drill Instructor |
|
2 | Elite Forces |
|
1 | Recruit |
|
0 | Not in Career Track Yet | Justin Cleveland, Tank Grunt |
Music |
10 | Rock God |
|
9 | Symphony Conductor |
|
8 | Concert Pianist |
|
7 | Studio Musician |
|
6 | Roadie |
|
5 | Battle of the Bands Judge |
|
4 | Summer Camp Music Teacher |
|
3 | Coffee Shop Sound Engineer |
|
2 | Piano Tuner |
|
1 | Record Store Clerk |
|
0 | Not in Career Track Yet | Romeo Monty, Peter Ottomas, Gunnar Rocque, Puck Summerdream |
Natural Scientist |
10 | Ecological Guru |
|
9 | Dinosaur Cloner |
|
8 | Unnatural Crossbreeder |
|
7 | Animal Linguist |
|
6 | Rogue Botanist |
|
5 | Soil Identifier |
|
4 | Scatmaster |
|
3 | Clam Wrangler |
|
2 | Algae Hunter |
|
1 | Ratkeeper |
|
0 | Not in Career Track Yet | Castor Nova, Klara Vonderstein |
Oceanography |
10 | Hand of Poseidon |
|
9 | Protector of Whales |
|
8 | Deep Sea Fisherman |
|
7 | Whale Tracker |
|
6 | Marine Biologist |
|
5 | Underwater Demolitionist |
|
4 | Dive Master |
|
3 | Sea Lice Research Assistant |
|
2 | Dolphin Tank Cleaner |
|
1 | Fish Chummer |
|
0 | Not in Career Track Yet | Monica Bratford, Chester Gieke, Delilah O'Feefe, Trent Traveller |
Paranormal |
10 | Cult Leader |
|
9 | Exorcist |
|
8 | UFO Investigator |
|
7 | Police Psychic |
|
6 | Douser |
|
5 | Medium |
|
4 | Hypnotist |
|
3 | Tarot Card Reader |
|
2 | Conspiracy Theorist |
|
1 | Psychic Phone Pal |
|
0 | Not in Career Track Yet | Martin Ruben |
Politics |
10 | Mayor |
|
9 | Senator |
|
8 | Judge |
|
7 | Congressperson |
|
6 | State Assemblyperson |
|
5 | City Council Member |
|
4 | Campaign Manager |
|
3 | Lobbyist |
|
2 | Intern |
|
1 | Campaign Worker |
|
0 | Not in Career Track Yet | Benjamin Baldwin, Kimberly Cordial, Jules O'Mackey, Johnny Smith |
Science |
10 | Mad Scientist |
|
9 | Theorist |
|
8 | Top Secret Researcher |
|
7 | Scholar |
|
6 | Inventor |
|
5 | Project Leader |
|
4 | Science Teacher |
|
3 | Field Researcher |
|
2 | Lab Assistant |
|
1 | Test Subject |
|
0 | Not in Career Track Yet | Lucy Burb, Cyd Roseland |
Show Business |
10 | Icon |
|
9 | Blockbuster Director |
|
8 | Leading Man/Lady |
|
7 | Broadway Star |
|
6 | Supporting Player |
|
5 | Cartoon Voice |
|
4 | Commercial Actor/Actress |
|
3 | Bit Player |
|
2 | Body Double |
|
1 | Screen Test Stand-In |
|
0 | Not in Career Track Yet | Heather Huffington, DJ Verse |
Slacker |
10 | Professional Party Guest |
|
9 | Freelance Web Designer |
|
8 | Freelance Photographer |
|
7 | Home Video Editor |
|
6 | Projectionist | Bella Goth |
5 | Party D.J. |
|
4 | Record Store Clerk |
|
3 | Convenience Store Clerk |
|
2 | Gas Station Attendant |
|
1 | Golf Caddy |
|
0 | Not in Career Track Yet | Ripp Grunt, Jonah Powers, Roxie Sharpe |
No comments:
Post a Comment